REDEMPTION Pick Tomorrow at 9:30AM EST!
This UNDER the radar Play increased it’s Revenues by OVER 1,700pct in 1 year!
Today was a flop! There were some chances of profit early on but it never took off after that and was just terrible the entire afternoon!
For TOMORROW I am releasing a REDEMPTION play that could be ABSOLUTELY INSANE! Let me just tell you some key facts about this Pick:
It reported around $200K in revenues back in 2015… One year forward and it saw OVER $4.2M in Revenues when it just reported earlier this year!!
Now revenues are not everything as a company could make a lot of money but also SPEND a lot… Well the one I have for you TOMORROW went from reporting Negative Income in the last quarter of 2015 to POSITIVE income for the most recent quarter!
The INCOME increase was actually by OVER 1,200pct!
Yet this play has been trading under a NICKEL for the past year…
This could prove to be another potential TRIPLE Digit Gaining Play! Yes I mean this one has real potential to go up at least 150pct based on the company’s current 52 week high!
Don’t Forget: My track record this year has been awesome! Just take a look at some of my BEST winning trades below:
My Top Trade Alerts Of 2016
9/1/16 – (SMCE) Ran From .0248 to .035 = +41pct
9/6/16 – (DCLT) Ran From .0028 to .013 = +364pct
9/13/16 – (FLCR) Ran From .0016 to .0065 = +306pct
9/20/16 – (QPRC) Ran From .0022 to .006 = +172pct
9/23/16 – (BLGA) Ran From .0079 to .0155 = +96pct
9/27/16 – (PSNX) Ran From .0089 to .014 = +57pct
9/30/16 – (CORMF) Ran From .4601 to .558 = +21pct
10/04/16 – (AOXY) Ran From .05 to .11 = +120pct
10/07/16 – (ELRN) Ran From .01 to .0425 = +325pct
10/10/16 – (UNDT) Ran From .02 to .145 = +625pct
10/13/16 – (PLLX) Ran From .0388 to .1529 = +294pct
10/18/16 – (ABBY) Ran From .004 to .01534 = +283pct
10/21/16 – (EMAV) Ran From .005 to .0606 = +1112pct
10/25/16 – (ACNV) Ran From .007 to .018 = +157pct
10/27/16 – (NSEH) Ran From .012 to .0299 = +149pct
11/04/16 – (JFIL) Ran From .014 to .0375 = +167pct
These Percentage Runs Are Based From The Open To HOD
Make sure to always do your own research and due diligence on any day and swing trade alert I bring to your attention.