New Trade Alert:
New Pick Coming Today @ 6PM EST – OR – Tomorrow @ 9:30AM EST!
I am still deciding which trade presents the most breakout potential and once I do I will alert it to you immediately!
STAY TUNED!
DON’T FORGET: My pick from last Friday’s 11/18 trading session produced REAL GAINS of up to +100pct in a single day!
My alert from yesterday however was mainly… A DUD! It traded on strong volume but didn’t really produce any real gains for anyone here at Small Cap Firm to obtain. It traded mostly flat and then closed down 4pct from my initial alert price. Yeah I know, it was disgustingly boring… Today it ran back to $5.79 from $5.60 but that’s only a measly 3pct move.
So with that now being clarified, I want you to get ready for what I have coming next!
I’m definitely going back to my usual LOW PRICED trades! Tonight @ 6PM EST or Tomorrow @ 9:30AM EST I will be announcing my Brand New Pick!
Make sure to stay tuned and ready to rake in some more potential juicy profits right before Thanksgiving Day!
Talk soon.
____________
P.S. – My track record this year has been seriously awesome! Just take a look at some of my verified winning trade ideas below:
My Top Trade Alerts Of 2016
9/1/16 – (SMCE) Ran From .0248 to .035 = +41pct
9/6/16 – (DCLT) Ran From .0028 to .013 = +364pct
9/13/16 – (FLCR) Ran From .0016 to .0065 = +306pct
9/20/16 – (QPRC) Ran From .0022 to .006 = +172pct
9/23/16 – (BLGA) Ran From .0079 to .0155 = +96pct
9/27/16 – (PSNX) Ran From .0089 to .014 = +57pct
9/30/16 – (CORMF) Ran From .4601 to .558 = +21pct
10/04/16 – (AOXY) Ran From .05 to .11 = +120pct
10/07/16 – (ELRN) Ran From .01 to .0425 = +325pct
10/10/16 – (UNDT) Ran From .02 to .145 = +625pct
10/13/16 – (PLLX) Ran From .0388 to .1529 = +294pct
10/18/16 – (ABBY) Ran From .004 to .01534 = +283pct
10/21/16 – (EMAV) Ran From .005 to .0606 = +1112pct
10/25/16 – (ACNV) Ran From .007 to .018 = +157pct
10/27/16 – (NSEH) Ran From .012 to .0299 = +149pct
11/04/16 – (JFIL) Ran From .014 to .0375 = +167pct
11/09/16 – (CGYG) Ran From .03 to .06 = +100pct
11/18/16 – (DTST) Ran From .05995 to .13 = +116pct
These Percentage Runs Are Based From The Open To HOD
Make sure to always do your own research and due diligence on any day and swing trade alert I bring to your attention.